SYS – Small Yacht Series DF65 Club restricted class
FE – Fast Electric (Club Mini Mono RTR & Hydro classes) Free Sail & Scale – open to any model except FE |
|||||||
All meetings at Apex Lake, Burnham-on-Sea
|
|||||||
Sundays | |||||||
Mornings 9:30am to 12:00pm | |||||||
Oct | 20 | ||||||
27 | SYS Summer Series (6) | ||||||
Nov | 3 | Free Sail & Scale | |||||
10 | |||||||
17 | SYS Winter Series (1) | ||||||
24 | |||||||
Dec | 1 | FE Winter Series (1) | |||||
8 | |||||||
15 | SYS Winter Series (2) | ||||||
22 | |||||||
29 | “Christmas Cracker” 9.30-10.30am Free Sail & Scale + 10.30-11am FE & fast boats |
||||||
2025 | |||||||
Jan | 5 | ||||||
12 | |||||||
19 | FE Winter Series (2) | ||||||
26 | SYS Winter Series (3) | ||||||
Feb | 2 | Free Sail & Scale | |||||
9 | FE Winter Series (3) | ||||||
16 | |||||||
23 | SYS Winter Series (4) | ||||||
Mar | 2 | Free Sail & Scale | |||||
9 | |||||||
16 | SYS Winter Series (5) | ||||||
23 | FE Winter Series (4) | ||||||
30 | |||||||
Apr | 6 | SYS Winter Series (6) | |||||
13 | Free Sail & Scale + Bring & Buy | ||||||
20 | |||||||
27 | FE Winter Series (5) | ||||||
Full calendar through to December will be added early in 2025 | |||||||
Weekday “Irregulars” Free Sail & Scale meetings Run all year around normally on a Tuesday, Wednesdays or Thursday (time vary) during the day “Irregular” meetings are held ad-hoc depending on the weather forecast. Anyone with any boat is welcome along. If you wish to be attended please contact Russ; russellchilcott@aol.com and ask to be included in the “Irregulars” email list. |
|||||||